Accounting and GST training with Tally Prime and Excel
Pick the exact course or combo that fits your goals and budget. All fees in ₹ (INR).
| Course Name | Duration | Full Installment | With Installment | 1st Inst. | 2nd Inst. / Monthly | 3rd Inst. / Monthly |
|---|---|---|---|---|---|---|
| Tally Prime Modular | 1 Month | ₹4,200/- | ₹4,500/- | ₹2,500/- | ₹2,000/- | N/A |
| Tally Modular Fast Track | 10 Days | ₹2,000/- | N/A | N/A | N/A | N/A |
| Smart Tally Prime | 3 Months | ₹8,000/- | ₹8,500/- | ₹3,500/- | ₹2,500/- | ₹2,500/- |
| TPP (Tally Prime Professional) | 4 Months | ₹12,800/- | ₹13,500/- | ₹5,000/- | ₹4,500/- | ₹4,000/- |
| MOST | 1 Month | ₹14,500/- | ₹15,000/- | ₹5,000/- | ₹5,000/- | ₹5,000/- |
| Tally GuruBest Value | 5 Months | ₹19,000/- | ₹20,000/- | ₹5,000/- | ₹5,000/- | ₹5,000/- |
* N/A = installment option not available for this course. Fees are subject to change — please confirm with our counsellors at the time of enquiry.
Limited seats available. Submit your enquiry today.