Excel training from basic to professional certification
Pick the exact course or combo that fits your goals and budget. All fees in ₹ (INR).
| Course Name | Duration | Full Installment | With Installment | 1st Inst. | 2nd Inst. / Monthly | 3rd Inst. / Monthly |
|---|---|---|---|---|---|---|
| MS Excel Basic | 20 Days | ₹2,000/- | N/A | N/A | N/A | N/A |
| MS Excel Advance | 1 Month | ₹5,500/- | N/A | N/A | N/A | N/A |
| Specialist in MS Excel Functions | 2 Months | ₹12,500/- | ₹13,000/- | ₹5,000/- | ₹4,000/- | ₹4,000/- |
| MOS Excel Associate | 1 Month | ₹7,900/- | ₹8,500/- | ₹4,500/- | ₹4,000/- | N/A |
| MOS Excel Expert | 1 Month | ₹8,900/- | ₹9,500/- | ₹5,500/- | ₹4,000/- | N/A |
* N/A = installment option not available for this course. Fees are subject to change — please confirm with our counsellors at the time of enquiry.
Limited seats available. Submit your enquiry today.